Benjamin Cummings / Prentice Hall
Geology & Oceanography
Browse available resources for Geology & Oceanography:
ISBN-10: 0136044352
ISBN-13: 9780136044352
Publisher: Prentice Hall
Copyright: 2009
Format: Paper; 120 pp
Published: 06/12/2008
Suggested retail price: $25.80
Buy from myPearsonStore
For any science or social science course in need of a basic understanding of IPCC reports.
Periodic reports from the Intergovernmental Panel on Climate Change (IPCC) evaluate the risk of climate change brought on by humans. But the sheer volume of scientific data remains inscrutable to the general public, particularly to those who may still question the validity of climate change. In just over 200 pages, this practical text presents and expands upon the essential findings in a visually stunning and undeniably powerful way to the lay reader. Scientific findings that provide validity to the implications of climate change are presented in clear-cut graphic elements, striking images, and understandable analogies.
Desk copies will be approved for professors who have adopted Dire Predictions for their course. Review several pages by clicking on the Take a Closer Look tab above.
Adopters, to request a desk copy, click on Request a Printed Exam Copy (above on the right).
• Authoritative material is provided by esteemed climate scientists Michael E. Mann and Lee R. Kump. Mann’s work, along with that of other IPCC report contributors,
was awarded the Nobel Prize in 2007.
• The scientific bases for climate change, impacts, adaptation and vulnerability of natural and socioeconomic systems, and mitigation of climate change are covered.
• The authors avoid complicated chemical and mathematical data, focusing instead on building important concepts through analogy, example, and graphic representation.
• Complicated material from the IPCC reports is simplified for the lay reader. Readers will be familiar with the key concepts employed, including scientific uncertainty, how to build a climate model and use it to predict future climates, and geoforensics: piecing together the clues about past climates.
• PowerPoint slides of key graphics from the book may be downloaded by adopters from the Instructor's Resource Center Website.
Introduction to the Goals of the Book and the IPCC Report
Part 1: Climate Change Basics
The Relative Impacts of Humans and Nature on ClimatePart 2: Projections of Future Climate Change
Taking Action in the Face of Uncertainty: The Role of the Scientist in Global Change Policy Making
Why is it Called The Greenhouse Effect?
Feedback Loops Compound the Greenhouse Effect
What Are the Important Greenhouse Gases and Where Do They Come From?
Isn’t Carbon Dioxide Causing the Hole in the Ozone Layer?
Greenhouse Gases on the Rise
It’s Getting Hotter Down Here! Surface Temperature Observations:
Is Our Atmosphere Really Warming?
Back to the Future: Deep Time Holds Clues to Greenhouse Climates
But Weren’t Scientists Warning Us of an Imminent Ice Age Only Decades Ago?
How Does Modern Warming Differ from Past Warming Trends?
Signs of Things to Come: A Decade of Western North American Drought
Signs of Things to Come: The European Heat Wave of Summer 2003
A Tempest in a Greenhouse: Have Hurricanes Become More Frequent and Intense?
The Vanishing Snows of Kilimanjaro: An Icon of Climate Change?
The Day after Tomorrow: Will the Ocean’s Conveyor Belt Shut Down?
The Last Interglacial Period as Analogue For the Future
How to Build a Climate Model
James Hansen Biographical Sketch
Climate Models Help Us to Assess Changing Climate Trends
Regional vs. Global Trends
‘Fingerprints’ Can Distinguish Human and Natural Impacts on Climate
How Sensitive is the Climate? Modern ObservationsPart 3: The Impacts of Climate Change
How Sensitive is the Climate? Evidence from Past Centuries
How Sensitive is the Climate? Evidence From Deep Time
Fossil Fuel Emission Scenarios: Predicting the Possibilities
The Next Century: How Will The Climate Change? Part 1
The Next Century: How Will the Climate Change? Part 2
The Geographical Pattern of Future Warming
Carbon Cycle Feedbacks: Nature’s Response to Increasing Atmospheric CO2
Coral Reefs: Will Ocean Acidification be their Demise?
Melting Ice and Rising Sea Level
Future Changes in Extreme Weather
Stabilizing Atmospheric CO2: Is a Greenhouse World a Better World?
The Rising Impact of Global WarmingPart 4: Vulnerability and Adaptation to Climate Change
Is it Time to Sell that Beach House?
Ecosystems: Worth Saving?
The Highway to Extinction?
James Lovelock Biographical Sketch (
Water: Too Much and Too Little
Is Warming from Carbon Dioxide Leading to More Air Pollution?
War...
Famine…
Pestilence and Death
Earth, Wind, and Fire: Impacts on North America
Too Wet and Too Hot: Impacts on Europe
The Polar Meltdown
Is Global Warming the Last Straw for Vulnerable Ecosystems? How Human Activity has Changed the Rules of the GamePart 5: Solving Global Warming
To Adapt or To Mitigate? What is the Best Course for the Coming Century
It’s the Economy, Stupid: The Cost of Action vs. Inaction
A Finger in the Dike: Adapting to Sea Level Rise
Water Management
A Hard Row to Hoe: Adapting Farming and Agricultural Practices
Solving Global Warming
Where Are All Those Emissions Coming From?
Global Energy Supply: Keeping the Power Turned On
On the Road Again
Building Green
Odorless, Colorless, and Non-toxic, but Still a Threat: Industrial CO2 Pollution
Greener Acres
Forests: Source or Sink for Atmospheric CO2?
One Person’s Garbage is Another’s Carbon Mitigation Strategy
Geoengineering: Having Our Cake and Eating it Too!
But What Can I Do About It?
What’s Your Carbon Footprint?
Global Problems Require International Cooperation
Can We Achieve Sustainable Development?
The Ethics of Climate Change
The Known Unknowns and the Unknown Unknowns
The Urgency of Climate Change: Why We Must Act Now
Physical Geology (non-majors) (Geology & Oceanography)
Physical Geography (Geography)
Introduction to Environmental Science/Studies (Environmental Science)
Introduction to Geology (Laboratory) (Geology & Oceanography)
Oceanography (Geology & Oceanography)
Historical Geology (Geology & Oceanography)
Evolution: Geological Sciences (Geology & Oceanography)
Meteorology (Geology & Oceanography)
Environmental Geology (Geology & Oceanography)
Geologic Hazards (Geology & Oceanography)
Volcanoes and Earthquakes (Geology & Oceanography)
Resources of the Earth (Geology & Oceanography)
Introduction to Historical and Physical Geology (Geology & Oceanography)
World Regional Geography/Regional Geography (Geography)
Human Geography (Geography)
Introductory Geography (Geography)
Introductory Meteorology (Geography)
Introductory Meteorology Lab (Geography)
Earth Science (Geography)
Earth Systems Science (Geography)
Natural Hazards (Geography)
Introduction to Weather and Climate (Geography)
Weather Analysis (Geography)
Environmental Conservation (Geography)
Ecological Science (Environmental Science)
Human Ecology (Environmental Science)
- Dire Predictions: Understanding Global Warming
Mann & Kump
© 2009 | Prentice Hall | Paper; 120 pages | Instock
ISBN-10: 0136044352 | ISBN-13: 9780136044352
Buy from myPearsonStore - Dire Predictions: Understanding Global Warming
Mann & Kump
© 2009 | Prentice Hall | Paper; 120 pages | Instock
ISBN-10: 0136044352 | ISBN-13: 9780136044352
Buy from myPearsonStore - Geography Coloring Book, 3/E
Kapit
© 2003 | Prentice Hall | Paper; 208 pages | Instock
ISBN-10: 0131014722 | ISBN-13: 9780131014725
Buy from myPearsonStore - Goode's Atlas, 21/E
Rand McNally
© 2007 | Prentice Hall | Paper | Instock
ISBN-10: 0136128246 | ISBN-13: 9780136128243
Buy from myPearsonStore - Dire Predictions: Understanding Global Warming
Mann & Kump
© 2009 | Prentice Hall | Paper; 120 pages | Instock
ISBN-10: 0136044352 | ISBN-13: 9780136044352
Buy from myPearsonStore
For Human Geography
- PH Human Geography Videos on DVD
Prentice Hall
© 2008 | Prentice Hall | DVD | Instock
ISBN-10: 0132416565 | ISBN-13: 9780132416566
For Introductory Geography
- PH Human Geography Videos on DVD
Prentice Hall
© 2008 | Prentice Hall | DVD | Instock
ISBN-10: 0132416565 | ISBN-13: 9780132416566
For World Regional Geography/Regional Geography
- PH World Regional Geography Videos on DVD
Prentice Hall
© 2008 | Prentice Hall | DVD | Instock
ISBN-10: 013159348X | ISBN-13: 9780131593480
Pearson Higher Education offers special pricing when you choose to package your text with other student resources. If you're interested in creating a cost-saving package for your students, contact your Pearson Higher Education representative for pricing and ordering information.
Pearson Higher Education offers special pricing when you choose to package your text with other student resources. If you're interested in creating a cost-saving package for your students, browse our available packages below, or contact your Pearson Higher Education representative to create your own package.
- Package ISBN-10: 0321560310 | ISBN-13: 9780321560315
©2008 | Instock | Suggested retail price: $100.40 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Globalization and Diversity: Geography of a Changing World, 2/E
Rowntree, Lewis, Price & Wyckoff | ©2008 | Prentice Hall | Paper; 480 pages
- Package ISBN-10: 0321565983 | ISBN-13: 9780321565983
©2008 | Instock | Suggested retail price: $121.60 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Earth: An Introduction to Physical Geology, 9/E
Tarbuck, Lutgens & Tasa | ©2008 | Prentice Hall | Paper; 720 pages
- Package ISBN-10: 0321565991 | ISBN-13: 9780321565990
©2008 | Instock | Suggested retail price: $114.00 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Foundations of Earth Science, 5/E
Lutgens, Tarbuck & Tasa | ©2008 | Prentice Hall | Paper; 512 pages
- Package ISBN-10: 0321566084 | ISBN-13: 9780321566089
©2008 | Instock | Suggested retail price: $126.40 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Environmental Science: Toward A Sustainable Future, 10/E
Wright | ©2008 | Prentice Hall | Cloth; 736 pages
- Package ISBN-10: 032157009X | ISBN-13: 9780321570093
©2007 | Instock | Suggested retail price: $114.00 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Understanding Weather and Climate, 4/E
Aguado & Burt | ©2007 | Prentice Hall | Paper; 588 pages
- Package ISBN-10: 0321577396 | ISBN-13: 9780321577399
©2009 | Instock | Suggested retail price: $93.40 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Essentials of Geology, 10/E
Lutgens, Tarbuck & Tasa | ©2009 | Prentice Hall | Paper Bound w/CD-ROM; 528 pages
- Package ISBN-10: 032157740X | ISBN-13: 9780321577405
©2009 | Instock | Suggested retail price: $116.80 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Earth Science, 12/E
Tarbuck, Lutgens & Tasa | ©2009 | Prentice Hall | Cloth; 768 pages
- Package ISBN-10: 0321577418 | ISBN-13: 9780321577412
©2009 | Instock | Suggested retail price: $121.00 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Geosystems: An Introduction to Physical Geography, 7/E
Christopherson | ©2009 | Prentice Hall | Cloth; 752 pages
- Package ISBN-10: 0321577426 | ISBN-13: 9780321577429
©2009 | Instock | Suggested retail price: $129.20 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Diversity Amid Globalization: World Regions, Environment, Development, 4/E
Rowntree, Lewis, Price & Wyckoff | ©2009 | Prentice Hall | Cloth; 720 pages
- Package ISBN-10: 0321577434 | ISBN-13: 9780321577436
©2008 | Instock | Suggested retail price: $126.40 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Environment: The Science Behind the Stories, 3/E
Withgott & Brennan | ©2008 | Prentice Hall | Paper Bound with PIN; 800 pages
- Package ISBN-10: 0321581156 | ISBN-13: 9780321581150
©2007 | Instock | Suggested retail price: $105.80 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Elemental Geosystems, 5/E
Christopherson | ©2007 | Prentice Hall | Paper; 640 pages
- Package ISBN-10: 0321581164 | ISBN-13: 9780321581167
©2008 | Instock | Suggested retail price: $121.00 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Physical Geography: A Landscape Appreciation, 9/E
McKnight & Hess | ©2008 | Prentice Hall | Cloth; 720 pages
- Package ISBN-10: 0321581180 | ISBN-13: 9780321581181
©2007 | Instock | Suggested retail price: $109.40 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Geology, 4/E
Chernicoff & Whitney | ©2007 | Prentice Hall | Paper; 744 pages
- Package ISBN-10: 0321581199 | ISBN-13: 9780321581198
©2006 | Instock | Suggested retail price: $124.20 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - How Does Earth Work: Physical Geology and the Process of Science, 1/E
Smith & Pun | ©2006 | Prentice Hall | Paper; 708 pages
- Package ISBN-10: 0321581202 | ISBN-13: 9780321581204
©2007 | Back Order | Suggested retail price: $118.20 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Atmosphere, The: An Introduction to Meteorology, 10/E
Lutgens, Tarbuck & Tasa | ©2007 | Prentice Hall | Cloth; 544 pages
- Package ISBN-10: 0321581210 | ISBN-13: 9780321581211
©2008 | Instock | Suggested retail price: $134.20 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Introduction to Environmental Geology, 4/E
Keller | ©2008 | Prentice Hall | Paper; 752 pages
- Package ISBN-10: 0321581229 | ISBN-13: 9780321581228
©2008 | Instock | Suggested retail price: $79.00 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Natural Hazards: Earth's Processes as Hazards, Disasters and Catastrophes, 2/E
Keller & Blodgett | ©2008 | Prentice Hall | Paper; 512 pages
- Package ISBN-10: 0321581237 | ISBN-13: 9780321581235
©2008 | Instock | Suggested retail price: $124.20 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Essentials of Oceanography, 9/E
Trujillo & Thurman | ©2008 | Prentice Hall | Paper; 576 pages
- Package ISBN-10: 0321581245 | ISBN-13: 9780321581242
©2004 | Instock | Suggested retail price: $115.40 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Earth System, The, 2/E
Kump, Kasting & Crane | ©2004 | Prentice Hall | Paper; 432 pages
- Package ISBN-10: 0321581253 | ISBN-13: 9780321581259
©2008 | Instock | Suggested retail price: $121.00 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Introduction to Geography: People, Places and Environment, 4/E
Bergman & Renwick | ©2008 | Prentice Hall | Paper; 672 pages
- Package ISBN-10: 0321581261 | ISBN-13: 9780321581266
©2008 | Instock | Suggested retail price: $118.20 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - World Regions in Global Context: Peoples, Places, and Environments, 3/E
Marston, Knox & Liverman | ©2008 | Prentice Hall | Paper; 768 pages
- Package ISBN-10: 032158127X | ISBN-13: 9780321581273
©2007 | Instock | Suggested retail price: $123.40 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Places and Regions in Global Context: Human Geography, 4/E
Knox & Marston | ©2007 | Prentice Hall | Cloth; 560 pages
- Package ISBN-10: 0321581288 | ISBN-13: 9780321581280
©2008 | Instock | Suggested retail price: $123.40 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Cultural Landscape, The: An Introduction to Human Geography, 9/E
Rubenstein | ©2008 | Prentice Hall | Cloth; 576 pages
- Package ISBN-10: 0321601173 | ISBN-13: 9780321601179
©2005 | Instock | Suggested retail price: $128.80 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Natural Resource Conservation: Management for a Sustainable Future, 9/E
Chiras, Reganold & Owen | ©2005 | Prentice Hall | Cloth; 656 pages
- Package ISBN-10: 0321601211 | ISBN-13: 9780321601216
©2009 | Instock | Suggested retail price: $150.00 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Biology: Concepts and Connections, 6/E
Campbell, Reece, Taylor & Simon | ©2009 | Benjamin Cummings | Cloth; 928 pages
- Package ISBN-10: 0321616103 | ISBN-13: 9780321616104
©2008 | Instock | Suggested retail price: $111.00 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Geography of North America, The: Environment, Poitical Economy, and Culture, 1/E
Hardwick, Shelley & Holtgrieve | ©2008 | Prentice Hall | Cloth; 408 pages
- Package ISBN-10: 0321618076 | ISBN-13: 9780321618078
©2009 | Instock | Suggested retail price: $102.40 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Essential Environment: The Science Behind the Stories, 3/E
Withgott & Brennan | ©2009 | Prentice Hall | Paper; 456 pages
- Package ISBN-10: 0321620585 | ISBN-13: 9780321620583
©2009 | Instock | Suggested retail price: $78.27 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Books a la Carte for How Does Earth Work: Physical Geology and the Process of Science, 1/E
Smith & Pun | ©2009 | Prentice Hall | Unbound (Non-Saleable); 550 pages
- Package ISBN-10: 032162534X | ISBN-13: 9780321625342
©2009 | Instock | Suggested retail price: $137.33 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Environmental & Natural Resource Economics, 8/E
Tietenberg & Lewis | ©2009 | Addison-Wesley | Cloth; 688 pages
- Package ISBN-10: 0321626079 | ISBN-13: 9780321626073
©1999 | Instock | Suggested retail price: $47.60 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Contemporary Climatology, 2/E
Robinson & Henderson-Sellers | ©1999 | Prentice Hall | Paper; 344 pages
- Package ISBN-10: 0321626958 | ISBN-13: 9780321626950
©2009 | Instock | Suggested retail price: $128.20 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Elements of Ecology, 7/E
Smith & Smith | ©2009 | Benjamin Cummings | Paper; 736 pages
- Package ISBN-10: 0321632559 | ISBN-13: 9780321632555
©2003 | Instock | Suggested retail price: $100.20 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Our Changing Planet: An Introduction to Earth System Science and Global Environmental Change, 3/E
Mackenzie | ©2003 | Prentice Hall | Paper; 580 pages
- Package ISBN-10: 0321632591 | ISBN-13: 9780321632593
©2008 | Instock | Suggested retail price: $46.80 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Environmental Issues: An Introduction to Sustainability, 3/E
McConnell & Abel | ©2008 | Prentice Hall | Paper; 336 pages
- Package ISBN-10: 0321632931 | ISBN-13: 9780321632937
©2009 | Instock | Suggested retail price: $138.80 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Ecology: The Experimental Analysis of Distribution and Abundance, 6/E
Krebs | ©2009 | Benjamin Cummings | Cloth; 688 pages
- Package ISBN-10: 0321638484 | ISBN-13: 9780321638489
©2008 | Instock | Suggested retail price: $74.53 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Books a la Carte for The Atmosphere: An Introduction to Meteorology, 10/E
Lutgens, Tarbuck & Tasa | ©2008 | Prentice Hall | Unbound (Non-Saleable); 450 pages
- Package ISBN-10: 0321630904 | ISBN-13: 9780321630902
©2009 | Instock | Suggested retail price: $116.80 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Earth Science, 12/E
Tarbuck, Lutgens & Tasa | ©2009 | Prentice Hall | Cloth; 768 pages - CourseCompass™ Student Access Kit for Earth Science, 1/E
Tarbuck, Lutgens & Tasa | ©2009 | Prentice Hall | Access Code Card
- Package ISBN-10: 0321576659 | ISBN-13: 9780321576651
©2009 | Instock | Suggested retail price: $121.00 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Geosystems: An Introduction to Physical Geography, 7/E
Christopherson | ©2009 | Prentice Hall | Cloth; 752 pages - Goode's Atlas, 21/E
Rand McNally | ©2007 | Prentice Hall | Paper
- Package ISBN-10: 0321583647 | ISBN-13: 9780321583642
©2007 | Instock | Suggested retail price: $114.00 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Understanding Weather and Climate, 4/E
Aguado & Burt | ©2007 | Prentice Hall | Paper; 588 pages - iClicker $10 Rebate Card (2007-2008), 1/E
AWHE & iClicker | ©2007 | Paper
- Package ISBN-10: 0321583833 | ISBN-13: 9780321583833
©2009 | Instock | Suggested retail price: $116.80 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Earth Science, 12/E
Tarbuck, Lutgens & Tasa | ©2009 | Prentice Hall | Cloth; 768 pages - PRS $20 Rebate Card (2007-2008), 1/E
PRS & AWHE | ©2008 | Paper
- Package ISBN-10: 0321589688 | ISBN-13: 9780321589682
©2008 | Instock | Suggested retail price: $126.40 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Environmental Science: Toward A Sustainable Future, 10/E
Wright | ©2008 | Prentice Hall | Cloth; 736 pages - Themes of the Times on the Environment, Vol 2, 2/E
Withgott, Brennan & The New York Times | ©2007 | Prentice Hall | Paper; 64 pages
- Package ISBN-10: 0321601181 | ISBN-13: 9780321601186
©2009 | Instock | Suggested retail price: $133.00 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Essentials of Geology, 10/E
Lutgens, Tarbuck & Tasa | ©2009 | Prentice Hall | Paper Bound w/CD-ROM; 528 pages - Laboratory Manual in Physical Geology, 8/E
American Geological Institute, Tarbuck & Busch | ©2009 | Prentice Hall | Spiral Bound; 336 pages
- Package ISBN-10: 032160119X | ISBN-13: 9780321601193
©2008 | Instock | Suggested retail price: $100.40 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Globalization and Diversity: Geography of a Changing World, 2/E
Rowntree, Lewis, Price & Wyckoff | ©2008 | Prentice Hall | Paper; 480 pages - Goode's Atlas, 21/E
Rand McNally | ©2007 | Prentice Hall | Paper
- Package ISBN-10: 0321609859 | ISBN-13: 9780321609854
©2009 | Instock | Suggested retail price: $134.20 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Encounter Earth: Interactive Geoscience Explorations, 1/E
Kluge | ©2009 | Prentice Hall | Paper; 72 pages - Introduction to Environmental Geology, 4/E
Keller | ©2008 | Prentice Hall | Paper; 752 pages
- Package ISBN-10: 0321610326 | ISBN-13: 9780321610324
©2009 | Instock | Suggested retail price: $49.79 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Books a la Carte for Natural Hazards: Earth's Processes as Hazards, Disasters, and Catastrophes, 2/E
Keller & Blodgett | ©2008 | Prentice Hall | Unbound (Non-Saleable); 400 pages - Sticker for Geoscience Books A La Carte, 1/E
Prentice Hall | ©2009 | Paper
- Package ISBN-10: 0321612051 | ISBN-13: 9780321612052
©2009 | Instock | Suggested retail price: $129.20 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Diversity Amid Globalization: World Regions, Environment, Development, 4/E
Rowntree, Lewis, Price & Wyckoff | ©2009 | Prentice Hall | Cloth; 720 pages - Mapping Workbook for Diversity Amid Globalization: World Regions, Environment, Development, 4/E
Rowntree, Lewis, Price & Wyckoff | ©2009 | Prentice Hall | Paper; 88 pages
- Package ISBN-10: 0321618114 | ISBN-13: 9780321618115
©2008 | Instock | Suggested retail price: $123.40 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Cultural Landscape, The: An Introduction to Human Geography, 9/E
Rubenstein | ©2008 | Prentice Hall | Cloth; 576 pages - Goode's Atlas, 21/E
Rand McNally | ©2007 | Prentice Hall | Paper
- Package ISBN-10: 0321618130 | ISBN-13: 9780321618139
©2009 | Instock | Suggested retail price: $76.27 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Books a la Carte for Physical Geography: A Landscape Appreciation, 9/E
McKnight & Hess | ©2008 | Prentice Hall | Unbound (Non-Saleable); 720 pages - Sticker for Geoscience Books A La Carte, 1/E
Prentice Hall | ©2009 | Paper
- Package ISBN-10: 0321618807 | ISBN-13: 9780321618801
©2009 | Instock | Suggested retail price: $121.00 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Encounter Earth: Interactive Geoscience Explorations, 1/E
Kluge | ©2009 | Prentice Hall | Paper; 72 pages - Physical Geography: A Landscape Appreciation, 9/E
McKnight & Hess | ©2008 | Prentice Hall | Cloth; 720 pages
- Package ISBN-10: 0321618823 | ISBN-13: 9780321618825
©2009 | Back Order | Suggested retail price: $78.27 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Books a la Carte for Essentials of Oceanography, 9/E
Trujillo & Thurman | ©2008 | Prentice Hall | Unbound (Non-Saleable); 624 pages - Sticker for Geoscience Books A La Carte, 1/E
Prentice Hall | ©2009 | Paper
- Package ISBN-10: 0321619021 | ISBN-13: 9780321619020
©2009 | Instock | Suggested retail price: $124.20 | Buy from myPearsonStore
This package contains: - Dire Predictions: Understanding Global Warming, 1/E
Mann & Kump | ©2009 | Prentice Hall | Paper; 120 pages - Encounter Earth: Interactive Geoscience Explorations, 1/E
Kluge | ©2009 | Prentice Hall | Paper; 72 pages - Essentials of Oceanography, 9/E
