Addison-Wesley / Prentice Hall
Statistics
Browse available resources for Statistics:
ISBN-10: 0321500148
ISBN-13: 9780321500144
Publisher: Addison-Wesley
Copyright: 2009
Format: Software
Published: 01/24/2008
Suggested retail price: $53.33
Buy from myPearsonStore
ActivStats is an award-winning multimedia introduction to statistics and a comprehensive learning tool. The ActivStats lesson book, organized by chapter, combines text with interactive features such as real-world videos, teaching applets, narrated and animated lessons, and interactive homework for all major introductory statistics topics. ActivStats also includes tools for performing simulations, visualizing inference, and learning a variety of statistics software, including Data Desk®, Excel®, JMP®, Minitab®, and SPSS®.
ActivStats can be used alone or as a complement to any Pearson statistics textbook. It also meets the ASA/MAA guidelines for teaching introductory statistics and the Advanced Placement Statistics Course. ActivStats can be used in a laboratory, as a personal study guide, as part of a lecture presentation, or as the core of a self-paced or distance learning course.
- Over 1000 homework exercises, many of which are new. Exercises include those correlated directly to your Pearson text as well as those created specifically for ActivStats. Many exercises also include preloaded data sets and links to software files.
- More than 170 animated activities and teaching applets allow students to visualize and actively engage in learning statistics. Instructors may also find these useful for illustrating concepts in class.
- 17 concept videos provide students with short, engaging, relevant examples of statistics in business, sports, research, the media, and daily life.
- Activities teach students how to use Data Desk, Excel, JMP, Minitab, or SPSS.
- More than 300 data sets are available for use in classroom demonstrations or for student practice.
- The dynamic table of contents allows students to match ActivStats lessons and homework problems to their textbook’s table of contents.
- New DVD format now includes all versions of ActivStats–for Data Desk, Excel, JMP, Minitab, or SPSS–in one location.
- Improved navigation and a streamlined design make it easier to find and use multimedia features such as videos and applets.
- New and updated concept videos provide students with engaging, relevant examples of statistics in their lives.
- New exercises and data sets correspond to the latest Pearson statistics textbooks.
ActivStats, 6/E
Velleman & Data Description, Inc.
© 2006 | Addison-Wesley | Software | Instock
ISBN-10: 0321303644 | ISBN-13: 9780321303646
Brief Description
ActivStats® (Windows® or Macintosh®) is a multimedia presentation of introductory statistics concepts which combines text, video, animation, interaction, and audio into a comprehensive learning tool. The CD-ROM integrates video, simulation, animation, narration, text, pictures, interactive experiments, and web access into a rich learning environment. The course offers practice with real data via links to Data Desk®, a fully functional statistics package. By using ActivStats, students are able to develop a sound understanding of statistical concepts and methods. The CD-ROM also follows a course scope and sequence that is consistent with the ASA/MAA guidelines for teaching introductory statistics and the Advanced Placement Statistics Course.
ActivStats is designed to accompany any statistics text, and even offers the option of alternate topic orders to match the most common textbook sequences. It can also be used as a source of laboratory activities, as a personal study guide, or as the core of a self-paced or distance learning course. Versions for Excel, MINITAB, SPSS, and JMP are available.
About the Author:
Paul Velleman teaches statistics at Cornell University and is the thefounder of Data Description, Inc. Professor Velleman is recognized as a leader in the development of educational software for statistics.
About the Producer:
Data Description is a software developer based in Ithaca, NY, that creates software tools for analyzing data and multimedia training courseware.
- Interwrite Personal Response System
EduCue, Addison-Wesley & Benjamin Cummings
© 2004 | Benjamin Cummings | Electronic Supplement | Instock
ISBN-10: 0321267354 | ISBN-13: 9780321267351 - iClicker Classroom Response System
iClicker, Addison-Wesley & Benjamin Cummings
© 2008 | Benjamin Cummings | Electronic Supplement | Instock
ISBN-10: 032153705X | ISBN-13: 9780321537058
For Introductory Statistics - Algebra-Based
- Classroom Use of a Classroom Response System: What Clickers can do for Your Students
Broida
© 2007 | Benjamin Cummings | Paper; 144 pages | Instock
ISBN-10: 0131879006 | ISBN-13: 9780131879003
- Excel 2007 with DDXL Study Card for Statistics
Priestly
© 2009 | Prentice Hall | Study Card; 6 pages | Out of Stock
ISBN-10: 0321592808 | ISBN-13: 9780321592804
- Graphing Calculator Study Card for Statistics
McDonald-Newman
© 2009 | Addison-Wesley | Study Card | Estimated Availability: 01/08/2009
ISBN-10: 0321570774 | ISBN-13: 9780321570772
- JMP v. 6 Study Card for Statistics
Priestly
© 2009 | Prentice Hall | Study Card; 6 pages | Estimated Availability: 10/20/2008
ISBN-10: 0321592816 | ISBN-13: 9780321592811
- MathXL/StatXL Instructor Access Kit, 4/E
Prentice Hall
© 2008 | Addison-Wesley | Paper | Instock
ISBN-10: 0131478958 | ISBN-13: 9780131478954
- R Study Card for Statistics
Reimherr
© 2009 | Addison-Wesley | Study Card | Estimated Availability: 12/22/2008
ISBN-10: 0321592832 | ISBN-13: 9780321592835
- SPSS v. 17 Study Card for Statistics
Priestly
© 2009 | Addison-Wesley | Study Card | Estimated Availability: 01/08/2009
ISBN-10: 0321589793 | ISBN-13: 9780321589798
Give your students a choice! PearsonChoices products are designed to give your students more value and flexibility by letting them choose from a variety of text and media formats to best match their learning style and their budget.
Pearson Higher Education offers special pricing when you choose to package your text with other student resources. If you're interested in creating a cost-saving package for your students, see the Packages tab.
ActivStats Lab Version, 7/E
Velleman & Velleman
© 2009 | Addison-Wesley | Software | Instock
ISBN-10: 032150013X | ISBN-13: 9780321500137
Brief Description | Buy from myPearsonStore
This title is a member of the ActivStats Series, which also contains the titles below . You can also visit the ActivStats Series page.
ActivStats, 7/E
Velleman
© 2009 | Addison-Wesley | Software | Instock
ISBN-10: 0321500148 | ISBN-13: 9780321500144
Brief Description | Buy from myPearsonStore
ActivStats is an award-winning multimedia introduction to statistics and a comprehensive learning tool. The ActivStats lesson book, organized by chapter, combines text with interactive features such as real-world videos, teaching applets, narrated and animated lessons, and interactive homework for all major introductory statistics topics. ActivStats also includes tools for performing simulations, visualizing inference, and learning a variety of statistics software, including Data Desk®, Excel®, JMP®, Minitab®, and SPSS®.
ActivStats can be used alone or as a complement to any Pearson statistics textbook. It also meets the ASA/MAA guidelines for teaching introductory statistics and the Advanced Placement Statistics Course. ActivStats can be used in a laboratory, as a personal study guide, as part of a lecture presentation, or as the core of a self-paced or distance learning course.
Pearson Higher Education offers special pricing when you choose to package your text with other student resources. If you're interested in creating a cost-saving package for your students, browse our available packages below, or contact your Pearson Higher Education representative to create your own package.
- Package ISBN-10: 0205501702 | ISBN-13: 9780205501700
©2009 | Instock | Suggested retail price: $145.67 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Elementary Statistics in Social Research, 10/E
Levin & Fox | ©2006 | Allyn & Bacon | Cloth; 528 pages
- Package ISBN-10: 0321281357 | ISBN-13: 9780321281357
©2005 | Instock | Suggested retail price: $144.00 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Elementary Statistics Using the TI-83/84 Plus Calculator, 2/E
Triola | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 936 pages
- Package ISBN-10: 0321288556 | ISBN-13: 9780321288554
©2005 | Instock | Suggested retail price: $137.33 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Elementary Statistics, 7/E
Weiss | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 780 pages
- Package ISBN-10: 0321289706 | ISBN-13: 9780321289704
©2005 | Instock | Suggested retail price: $137.33 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Elementary Statistics, 7/E
Weiss | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 780 pages
- Package ISBN-10: 0321521374 | ISBN-13: 9780321521378
©2009 | Instock | Suggested retail price: $144.00 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Elementary Statistics Using Excel, 3/E
Triola | ©2007 | Addison-Wesley | Cloth Bound with Disk; 948 pages
- Package ISBN-10: 0321533283 | ISBN-13: 9780321533289
©2009 | Instock | Suggested retail price: $144.00 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Intro Stats, 3/E
De Veaux, Velleman & Bock | ©2009 | Addison-Wesley | Cloth Bound w/CD-ROM; 864 pages
- Package ISBN-10: 0321538994 | ISBN-13: 9780321538994
©2009 | Online Schedule | Suggested retail price: $100.00 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Essentials of Statistics, 3/E
Triola | ©2008 | Addison-Wesley | Paper Bound w/CD-ROM; 672 pages
- Package ISBN-10: 0321541243 | ISBN-13: 9780321541246
©2009 | Instock | Suggested retail price: $144.00 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Introductory Statistics, 8/E
Weiss | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 976 pages
- Package ISBN-10: 0321563301 | ISBN-13: 9780321563309
©2009 | Instock | Suggested retail price: $144.00 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Stats: Data and Models, 2/E
De Veaux, Velleman & Bock | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 800 pages
- Package ISBN-10: 0321576748 | ISBN-13: 9780321576743
©2009 | Back Order | Suggested retail price: $144.00 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Stats: Modeling the World, 2/E
Bock, Velleman & De Veaux | ©2007 | Addison-Wesley | Cloth Bound w/CD-ROM; 792 pages
- Package ISBN-10: 0321582608 | ISBN-13: 9780321582607
©2009 | Instock | Suggested retail price: $173.33 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - First Course in Statistics, A, 10/E
McClave & Sincich | ©2009 | Prentice Hall | Paper; 624 pages
- Package ISBN-10: 032158290X | ISBN-13: 9780321582904
©2009 | Instock | Suggested retail price: $120.00 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks), 1/E
Addison-Wesley | ©2005 | Addison-Wesley | Paper Package
- Package ISBN-10: 0321392965 | ISBN-13: 9780321392961
©2009 | Instock | Suggested retail price: $150.67 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Intro Stats, 3/E
De Veaux, Velleman & Bock | ©2009 | Addison-Wesley | Cloth Bound w/CD-ROM; 864 pages - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks), 1/E
Addison-Wesley | ©2005 | Addison-Wesley | Paper Package
- Package ISBN-10: 0321410904 | ISBN-13: 9780321410900
©2009 | Instock | Suggested retail price: $162.67 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Introductory Statistics, 8/E
Weiss | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 976 pages - MINITAB Student Release 14 Statistical Software (CD only), 1/E
Minitab & Inc. | ©2008 | Addison-Wesley | CD-ROM Only
- Package ISBN-10: 0321425782 | ISBN-13: 9780321425782
©2009 | Instock | Suggested retail price: $144.00 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Elementary Statistics Using Excel, 3/E
Triola | ©2007 | Addison-Wesley | Cloth Bound with Disk; 948 pages - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks), 1/E
Addison-Wesley | ©2005 | Addison-Wesley | Paper Package
- Package ISBN-10: 0321428366 | ISBN-13: 9780321428363
©2009 | Back Order | Suggested retail price: $171.40 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Stats: Data and Models, 2/E
De Veaux, Velleman & Bock | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 800 pages - SPSS 15.0 CD (Component Item Only), 15/E
Allyn & Bacon | ©2008 | Allyn & Bacon | CD-ROM Only
- Package ISBN-10: 0321437535 | ISBN-13: 9780321437532
©2009 | Back Order | Suggested retail price: $147.33 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Stats: Data and Models, 2/E
De Veaux, Velleman & Bock | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 800 pages - Student's Solutions Manual for Stats: Data & Models, 2/E
Craine III, Smith & Smith | ©2008 | Addison-Wesley | Paper; 304 pages
- Package ISBN-10: 0321488091 | ISBN-13: 9780321488091
©2009 | Back Order | Suggested retail price: $162.67 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Intro Stats, 3/E
De Veaux, Velleman & Bock | ©2009 | Addison-Wesley | Cloth Bound w/CD-ROM; 864 pages - MINITAB Student Release 14 Statistical Software (CD only), 1/E
Minitab & Inc. | ©2008 | Addison-Wesley | CD-ROM Only
- Package ISBN-10: 0321561376 | ISBN-13: 9780321561374
©2009 | Instock | Suggested retail price: $162.67 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Stats: Data and Models, 2/E
De Veaux, Velleman & Bock | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 800 pages - MINITAB Student Release 14 Statistical Software (CD only), 1/E
Minitab & Inc. | ©2008 | Addison-Wesley | CD-ROM Only
- Package ISBN-10: 032157236X | ISBN-13: 9780321572363
©2009 | Instock | Suggested retail price: $144.00 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Elementary Statistics With Multimedia Study Guide, 10/E
Triola | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 912 pages - Excel Lab Manual for the Triola Statistics Series, 10/E
Halsey & Reda | ©2008 | Addison-Wesley | Paper
- Package ISBN-10: 0321587219 | ISBN-13: 9780321587213
©2009 | Instock | Suggested retail price: $140.73 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Biostatistics for the Biological and Health Sciences with Statdisk, 1/E
Triola & Triola | ©2006 | Addison-Wesley | Cloth Bound w/CD-ROM; 672 pages - JMP 6 Student Edition, 1/E
SAS Inc. | ©2008 | Addison-Wesley | CD-ROM Only
- Package ISBN-10: 0321595289 | ISBN-13: 9780321595287
©2009 | Back Order | Suggested retail price: $105.33 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Statistical Reasoning for Everyday Life, 2/E
Bennett, Briggs & Triola | ©2003 | Addison-Wesley | Paper; 528 pages - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks), 1/E
Addison-Wesley | ©2005 | Addison-Wesley | Paper Package
- Package ISBN-10: 0321608887 | ISBN-13: 9780321608888
©2009 | Instock | Suggested retail price: $147.33 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Intro Stats, 3/E
De Veaux, Velleman & Bock | ©2009 | Addison-Wesley | Cloth Bound w/CD-ROM; 864 pages - MathXL 24-month Student Access Kit (for valuepacks), 4/E
Addison-Wesley | ©2002 | Paper
- Package ISBN-10: 0321618181 | ISBN-13: 9780321618184
©2009 | Online Schedule | Suggested retail price: $164.00 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Stats: Data and Models, 2/E
De Veaux, Velleman & Bock | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 800 pages - SPSS 16.0 Student Version for Windows - VALUE PACK, 1/E
SPSS | ©2009 | Paper Bound w/CD-ROM
- Package ISBN-10: 0321629183 | ISBN-13: 9780321629180
©2009 | Instock | Suggested retail price: $150.67 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - JMP 6 Student Edition, 1/E
SAS Inc. | ©2008 | Addison-Wesley | CD-ROM Only - Stats: Data and Models, 2/E
De Veaux, Velleman & Bock | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 800 pages
- Package ISBN-10: 0321461398 | ISBN-13: 9780321461391
©2009 | Online Schedule | Suggested retail price: $138.00 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Elementary Statistics With Multimedia Study Guide, 10/E
Triola | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 912 pages - Excel Lab Manual for the Triola Statistics Series, 10/E
Halsey & Reda | ©2008 | Addison-Wesley | Paper - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks), 1/E
Addison-Wesley | ©2005 | Addison-Wesley | Paper Package
- Package ISBN-10: 0321608879 | ISBN-13: 9780321608871
©2009 | Instock | Suggested retail price: $169.33 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Intro Stats, 3/E
De Veaux, Velleman & Bock | ©2009 | Addison-Wesley | Cloth Bound w/CD-ROM; 864 pages - MINITAB Student Release 14 Statistical Software (CD only), 1/E
Minitab & Inc. | ©2008 | Addison-Wesley | CD-ROM Only - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks), 1/E
Addison-Wesley | ©2005 | Addison-Wesley | Paper Package
- Package ISBN-10: 0321634799 | ISBN-13: 9780321634795
©2009 | Online Schedule | Suggested retail price: $157.33 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - JMP 6 Student Edition, 1/E
SAS Inc. | ©2008 | Addison-Wesley | CD-ROM Only - Stats: Data and Models, 2/E
De Veaux, Velleman & Bock | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 800 pages - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks), 1/E
Addison-Wesley | ©2005 | Addison-Wesley | Paper Package
- Package ISBN-10: 0321537084 | ISBN-13: 9780321537089
©2009 | Online Schedule | Suggested retail price: $138.00 | Buy from myPearsonStore
This package contains: - ActivStats, 7/E
Velleman | ©2009 | Addison-Wesley | Software - Elementary Statistics Using the TI-83/84 Plus Calculator, 2/E
Triola | ©2008 | Addison-Wesley | Cloth Bound w/CD-ROM; 936 pages - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks), 1/E
Addison-Wesley | ©2005 | Addison-Wesley | Paper Package - Student's Solutions Manual for Elementary Statistics Using the TI83/84 Plus Calculator, 2/E
Triola | ©2008 | Addison-Wesley | Paper; 304 pages - TI-83 Plus® Companion to Elementary Statistics, 9/E
Bell | ©2004 | Addison-Wesley | Paper; 112 pages


